Rensselaer Semi-Weekly Republican, Volume 41, Number 92, Rensselaer, Jasper County, 6 August 1909 — Page 4 Advertisements Column 1 [ADVERTISEMENT]
Name Lot Blk. Conrad Kellner 9 20 E. L. Hollingsworth 14 21 Henry Amsler 15 24 A. R. Kresler 3 22 J. H. Chapman 15 20 Hiram Day 1 14 J.H. S. Ellis 1 28 Geo. E. Murray 5 21 E. L. Hollingsworth 12 22 B. N. Fendig 2 23 John Eger 1 7 15 Rensselaer Limber Co. 12 17 A. Leopold 2 20 Tree Woodworth 11 20 Fred Phillips 3 23 N. D. Gwin 8 21 W. V. Porter 8 17 ■! ■■■ I ■ ■ t.
Name Lot Blk. G. L. Thornton 10 20 Lowman & Markin 7 22 M. Worden 8 22 P. McElfresh 4 23 J. W. Medicus 2 21 C.G. Spitler 10 21 J. M. Sauser 16 20 J. H. Ramp 9 21 B. F. Fendig 14 18 W. H. Murray 5 23 J. A. McFarland 6 21 S. E. Sparling 7 21 C. W. Coen 3 24 D. S. Makeever 8 23 Sam Fendig 8 16 Warner Bros. 14 20 A. Leopold 10 16
Name Lot Blk. B. J. Moore 12 16 L. Strong 9 16 W. F. Osborne 14 24 C. E. Duvall 14 16 J. J. Hunt 5 16 A. Leopold 13 16 I. N. Hemphill 3 20 W. Robinson 6 20 Delos Thompson 7 13 Rev. Thos. Meyer 8 14 Roth Bros. 14 22 V. M. Peer 7 14 M. Moosmiller 3 16 J. J. Montgomery 1 18 B. Forsythe 4 14 G. W. Terwilliger 7 23 E. C. English 13 23
Name Lot Blk. Mrs. N. A. Schmitter 8 20 M. L. Hemphill 11 22 K. of P. lodge 8 15 W. Robinson 4 22 W. Robinson 12 20 A. H. Hopkins 2 24 W.H. Platt ♦ 9 17 G. B. Porter 2 13 A. Phillips 3 14 E. L. Hollingsworth 7 20 A. Leopold 2 18 Babcock & Hopkins 2 15 D. M. Worland 9 22 Frank Foltz 7 24 Mary E. Thompson 12 15 Rensselaer Lumber Co. 2 14 A. E. Brand 11 13
Name Lot Blk. Rowles & Parker 6 13 W. Robinson 11 14 B. L. Brenner 5 14 Van R. Grant 2 16 Frank Kresler 12 14 J. N. Leatherman 11 18 Rev. V. H. Krull 6 22 Mary E. Lowe 12 21 J. A. Larsh 3 13 F.M. Haskel 11 16 Hiram Day 13 21 S. E. Yeoman 6 14 J. J. Eiglesbach 1 20 W. J. Wright 12 23 D. Thompson 10 13 J. J. Lawler 1 17 Kiplinger & Harmon 4 20
Name Lot Blk. J. W. Horton 15 21 G. E. Murray 13 22 J. L Brady 16 21 F. A. Turfler 15 23 Perry Marlatt 10 24 E. L. Hollingsworth 16 22 C. C. Warner 6 24 Mrs. B. Forsythe 1 15 H. Day 7 18 I. N. Warren 4 15 E. L. Hollingsworth 5 20 J. Eger 15 22 J. C. Gwin 9 18 J. M. Wasson 14 23 B. S. Fendig 1 16 C. S. Chamberlain 8 18 C. G. Spitler 6 16
Name Lot Blk. C. W. Hanley 5 22 H. J. Hordeman 4 17 L. P. Shirer 6 23 A. Leopold 13 20 D. Thompson 13 17 H. M. Shipman 5 15 A. F. Long 2 19 A. H. Hopkins 12 18 W. F. Smith 9 23 Sylvester Gray 13 18 E. D. Rhoades 1 21 Ray D. Thompson 4 18 Healey & Clark 14 15 Delos Thompson 9 14 White & Hickman 5 18 L. W. Rhode 3 18 I. M. Washburn 7 16
Name Lot Blk. H. W. Wood 2 22 FredYeiter 11 21 R. B. Harris 11 24 V. Nowels 14 17 Maines & Hamilton 6 17 Mrs. C. A. Gundy 10 15 Rowles & Parker 1 19 Grow Bros. 10 ~ 17 F. Thompson 6 18 J. M. Wasson 13 14 W- Robinson ’ 7 17 J. J. Lawler 3 21 John Healey 3 17 Peter May 14 14 Geo. F. Meyers 4 16 Eger Bros. 1 22 Sew Club 9 15
Name Lot Blk. H. Day 14 13 J. A. Grant 11’ 17 W. H. Mackey 6 15 Theo. George and E. Kenney 4 21 P. W. Clarke 2 17 H. Day 11 15 G. J. Jessen 3 15 F.W. Tobias 11 23 M. Jungles 5 17 T. W- Grant, 10 23 Geo. Fate 10 14 Lee Jessup . 10 18 Arnot & Simpson 16 23 E. W. Thomas 13 15 Home Grocery 10 22
